Print Back

Like the rigid caster, a swivel caster incorporates a wheel mounted to a fork, but an additional swivel joint above the fork allows the fork to freely rotate 360° for ease of mobility. Swivel Casters make it possible to easily move the vehicle in any direction without changing its orientation. Brake options are available, contact Sales.

Reference Materials:

Medium Duty - Threaded Stem - Total Lock - Capacity to 325 lbs
Unit of Measure
 1 2 3 4 5 »  

Item #

Wheel Diameter

Tread Width

Fastening Size

Capacity Range

Mount Height Range

Quantity
NA-04AMP-125-TL-TS22 N/A 4.00 N/A 1.25 N/A 1/2"-13UNC x 2-11/16" N/A 250 - 299 N/A 5" - 5.99"
NA-04AMP-125-TL-XRN1 N/A 4.00 N/A 1.25 N/A 3/4" x 2-1/4" N/A 250 - 299 N/A 5" - 5.99"
NA-04AMP-125-TL-XRN2 N/A 4.00 N/A 1.25 N/A 13/16" x 2-1/4" N/A 250 - 299 N/A 5" - 5.99"
NA-04AMP-125-TL-XRN3 N/A 4.00 N/A 1.25 N/A 7/8" x 2-1/4" N/A 250 - 299 N/A 5" - 5.99"
NA-04AMP-125-TL-XRN4 N/A 4.00 N/A 1.25 N/A 1" x 2-1/4" N/A 250 - 299 N/A 5" - 5.99"
NA-04AMP-125-TL-XRZ1 N/A 4.00 N/A 1.25 N/A 21/32" x 2-1/4" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR01 N/A 4.00 N/A 1.25 N/A 7/16" x 7/8" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR02 N/A 4.00 N/A 1.25 N/A 7/16" x 1-7/16" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR04 N/A 4.00 N/A 1.25 N/A 5/8" x 1-5/8" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR05 N/A 4.00 N/A 1.25 N/A 3/4" x 1-5/8" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR07 N/A 4.00 N/A 1.25 N/A 1" x 1-7/8" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR09 N/A 4.00 N/A 1.25 N/A .845" x 2-3/16" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-GR10 N/A 4.00 N/A 1.25 N/A 7/16" x 1-3/8" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-HK01 N/A 4.00 N/A 1.25 N/A 1/2" Hollow Rivet N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-RS01 N/A 4.00 N/A 1.25 N/A 22mm Round x 45mm N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-RS02 N/A 4.00 N/A 1.25 N/A 25.4mm Round x 45mm N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-RS03 N/A 4.00 N/A 1.25 N/A 27.8mm Round x 45mm N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-RS04 N/A 4.00 N/A 1.25 N/A 20.5mm Round x 45mm N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-RS05 N/A 4.00 N/A 1.25 N/A 32mm Round x 45mm N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-SQ01 N/A 4.00 N/A 1.25 N/A 3/4" Square x 2" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-SQ02 N/A 4.00 N/A 1.25 N/A 1" Square x 1-3/4" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-SQ03 N/A 4.00 N/A 1.25 N/A .850" Square x 2.2", with Grip Ring N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-TP01 N/A 4.00 N/A 1.25 N/A 2-1/2" x 3-5/8" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-TS02 N/A 4.00 N/A 1.25 N/A 1/2"-13UNC x 1" N/A 250 - 299 N/A 5" - 5.99"
NA-04QDP-125-DL-TS03 N/A 4.00 N/A 1.25 N/A 1/2"-13UNC x 1-1/2" N/A 250 - 299 N/A 5" - 5.99"
Unit of Measure
 1 2 3 4 5 »