Print Back

Dodge® inserts for plastics are the most widely recognized and highly regarded products in the fastening market. Since the 1950’s, Dodge has been identified as the leader in its industry which can largely be attributed to its focus on providing high quality products.

dodge_ultrasert_iv_duo
Unit of Measure
1 2 

Item #

Item Name

Diameter

Length

Material

Thread

Box Quantity

Quantity
UB000256-115 N/A UB000256-115 N/A .143 in N/A .115 in N/A Brass N/A 2-56 N/A 5000
UB000256 N/A UB000256 N/A .143 in N/A .157 in N/A Brass N/A 2-56 N/A 5000
UFB000256-133 N/A UFB000256-133 N/A .188 in N/A .133 in N/A Brass N/A 2-56 N/A 5000
UFB000256 N/A UFB000256 N/A .188 in N/A .175 in N/A Brass N/A 2-56 N/A 5000
UB000440-135 N/A UB000440-135 N/A .186 in N/A .135 in N/A Brass N/A 4-40 N/A 5000
UB000440 N/A UB000440 N/A .186 in N/A .226 in N/A Brass N/A 4-40 N/A 5000
UFB000440-156 N/A UFB000440-156 N/A .186 in N/A .156 in N/A Brass N/A 4-40 N/A 5000
UFB000440 N/A UFB000440 N/A .219 in N/A .247 in N/A Brass N/A 4-40 N/A 5000
UB000632-150 N/A UB000632-150 N/A .217 in N/A .150 in N/A Brass N/A 6-32 N/A 5000
UB000632 N/A UB000632 N/A .217 in N/A .281 in N/A Brass N/A 6-32 N/A 5000
UFB000632-177 N/A UFB000632-177 N/A 0.25 in N/A .177 in N/A Brass N/A 6-32 N/A 4000
UFB000632 N/A UFB000632 N/A 0.25 in N/A .308 in N/A Brass N/A 6-32 N/A 4000
UB000832-185 N/A UB000832-185 N/A .249 in N/A .185 in N/A Brass N/A 8-32 N/A 5000
UB000832 N/A UB000832 N/A .249 in N/A .321 in N/A Brass N/A 8-32 N/A 5000
UFB000832-218 N/A UFB000832-218 N/A .281 in N/A .218 in N/A Brass N/A 8-32 N/A 5000
UFB000832 N/A UFB000832 N/A .281 in N/A .354 in N/A Brass N/A 8-32 N/A 5000
UB001024-225 N/A UB001024-225 N/A .279 in N/A .225 in N/A Brass N/A 10-24 N/A 5000
UB001024 N/A UB001024 N/A .279 in N/A .375 in N/A Brass N/A 10-24 N/A 5000
UFB001024-265 N/A UFB001024-265 N/A .313 in N/A .265 in N/A Brass N/A 10-24 N/A 5000
UFB001024 N/A UFB001024 N/A .313 in N/A .415 in N/A Brass N/A 10-24 N/A 5000
UB001030-225 N/A UB001030-225 N/A .279 in N/A .225 in N/A Brass N/A 10-32 N/A 5000
UB001032 N/A UB001032 N/A .279 in N/A .375 in N/A Brass N/A 10-32 N/A 5000
UFB001032-265 N/A UFB001032-265 N/A .313 in N/A .265 in N/A Brass N/A 10-32 N/A 5000
UFB001032 N/A UFB001032 N/A .313 in N/A .415 in N/A Brass N/A 10-32 N/A 5000
UB001420-300 N/A UB001420-300 N/A .340 in N/A .300 in N/A Brass N/A 1/4-20 N/A 5000
Unit of Measure
1 2