Print Back

Introducing the Institutional Caster series by OneMonroe, designed to meet the versatile needs of modern businesses. These casters are engineered to provide superior performance, durability, and maneuverability, making them ideal for a range of industries, including healthcare, hospitality, education, and retail. Whether you need to move equipment through a hospital corridor, rearrange classroom furniture, or handle mobile storage in a retail setting, these casters ensure seamless transport with minimal effort.

Applications for these casters are vast, ranging from medical trolleys and hotel service carts to office chairs and display stands. OneMonroe's Institutional Casters are available in various styles, sizes, and load capacities, allowing businesses to choose the perfect match for their specific needs. Featuring smooth-rolling wheels, robust mounting options, and reliable locking mechanisms, these casters ensure safe and efficient movement of goods and equipment.

OneMonroe's Institutional Casters offer several key benefits. The durable construction guarantees longevity, reducing the need for frequent replacements and saving costs. The smooth-rolling wheels minimize noise and friction, ensuring quiet, easy movement even in busy environments. Moreover, the casters' locking mechanisms provide stability and security, preventing unwanted movement. Invest in OneMonroe's Institutional Casters to enhance the functionality and efficiency of your operations across various industries.

Casters Institutional PGS35120ZN-TPU22 BGTB
Unit of Measure
 1 2 3 4 5 »  

Item #

Wheel Diameter

Tread Width

Capacity

Capacity Range

Mount Height Range

Quantity
PSF50101GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50101GR-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50211BK N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50211BK-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50211GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50211GR-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50223BK N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50223BK-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50223GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50223GR-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50302BK N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50302BK-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50302GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50302GR-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50507BK N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50507BK-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50507GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50507GR-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50634BK N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50634BK-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50634GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50634GR-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50637BK N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50637BK-B N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
PSF50637GR N/A 2.00 N/A 2.80/4 N/A 75 N/A 75 - 149 N/A Under 3"
Unit of Measure
 1 2 3 4 5 »