Items |
A6-40-114-10 A6 - Quarter-Turn To Open Latches |
A6-60-316-10 A6 - Quarter-Turn To Open Latches |
A6-40-312-10 A6 - Quarter-Turn To Open Latches |
A6-60-116-10 A6 - Quarter-Turn To Open Latches |
A6-40-314-10 A6 - Quarter-Turn To Open Latches |
|||||
Access Restriction | N/A No Restriction | N/A Tool | N/A Tool | N/A No Restriction | N/A Tool | |||||
Grip Maximum | N/A 3.2 | N/A 4.8 | N/A 1.6 | N/A 4.8 | N/A 3.2 | |||||
Grip Minimum | N/A 2.5 | N/A 4.2 | N/A 1 | N/A 4.2 | N/A 2.5 | |||||
Max Outer Panel Thickness | N/A 3.2 | N/A 4.8 | N/A 3.2 | N/A 4.8 | N/A 3.2 | |||||
Min Outer Panel Thickness | N/A 1 | |||||||||
Name | N/A Push-to-Close Latch, Small Size | N/A Push-to-Close Latch, Large Size | N/A Push-to-Close Latch, Small Size | N/A Push-to-Close Latch, Large Size | N/A Push-to-Close Latch, Small Size | |||||
Performance Data Link | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | |||||
Product Family | N/A Push-to-close Pawl | |||||||||
Product Specs Link | N/A Product Specifications | |||||||||
Profile | N/A Standard | |||||||||
Series | N/A 40 Series | N/A 60 Series | N/A 40 Series | N/A 60 Series | N/A 40 Series | |||||
Style | N/A Knob Actuated | N/A Hex Tool Actuated | N/A Hex Tool Actuated | N/A Knob Actuated | N/A Hex Tool Actuated | |||||
Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | |||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
a60l1302.jpg |
N/A
a60l8306.jpg |
N/A
a60l8305.jpg |
N/A
a60l1303.jpg |
N/A
a60l8305.jpg |
|||||
|