Short - Locking Without Patch - 303SS
Short Pull Rings - 303SS
OneMonroe's 303 Stainless Steel Short Pull Rings (locking without patch) are manufactured in a variety of different styles and sizes in an effort to support any application. The standard pins are typiycally made of steel or stainless steel. Monroe is willing and able to quote any special variations above and beyond the standard offering. However, please be advised that volume restrictions may apply.
For all inquires and requests related to Hand Retractable Spring Plungers please contact a member of our sales team.
Unit of Measure
| Items |
IMNE1206NP35 Rare Earth - Cylindrical Magnet |
IMNE1806NP35 Rare Earth - Cylindrical Magnet |
IMNE2210NP35 Rare Earth - Cylindrical Magnet |
IMNE2225NP35 Rare Earth - Cylindrical Magnet |
IMNE2250NP35 Rare Earth - Cylindrical Magnet |
IMNE2510NP35 Rare Earth - Cylindrical Magnet |
IMNE2512NP35 Rare Earth - Cylindrical Magnet |
IMNE2518NP35 Rare Earth - Cylindrical Magnet |
IMNE2520NP35 Rare Earth - Cylindrical Magnet |
IMNE2525NP35 Rare Earth - Cylindrical Magnet |
IMNE2550NP35 Rare Earth - Cylindrical Magnet |
IMNE3225NP35 Rare Earth - Cylindrical Magnet |
IMNE3706NP35 Rare Earth - Cylindrical Magnet |
IMNE3710NP35 Rare Earth - Cylindrical Magnet |
IMNE3712NP35 Rare Earth - Cylindrical Magnet |
IMNE3718NP35 Rare Earth - Cylindrical Magnet |
IMNE3720NP35 Rare Earth - Cylindrical Magnet |
IMNE3725NP35 Rare Earth - Cylindrical Magnet |
IMNE3737NP35 Rare Earth - Cylindrical Magnet |
IMNE3750NP35 Rare Earth - Cylindrical Magnet |
IMNE5006NP35 Rare Earth - Cylindrical Magnet |
IMNE5012NP35 Rare Earth - Cylindrical Magnet |
IMNE5018NP35 Rare Earth - Cylindrical Magnet |
IMNE5020NP35 Rare Earth - Cylindrical Magnet |
IMNE5025NP35 Rare Earth - Cylindrical Magnet |
|||||||||||||||||||||||||
| Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Material | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Locking Element | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| A - Thread Size | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Patch | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| End Pressure Initial-Final | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Thread Length (C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Body Length (B) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Nose Length (D) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Nose Diameter (E) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Ring Diameter (F) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
| Final End Force (lbs) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
