Positive Stop Release Pins
    Pins
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
     
                        OneMonroe is an ISO 9001:2015 & AS9100D certified manufacturer & distributor of standard & custom industrial components including quick release pins. We can supply both standard and special designs for a wide variety of industries including military, automotive, marine and other industries. Types include ring style variable grip quick release pins & ball style or tee handle quick release pins.
Features
        - Pins are Zinc Plated Steel and Stainless Steel
- Stainless Steel Locking Ball
- Other diameters grip length, material etc., available on request.
- Pin Diameter = + 0.0 - 0.002
- Grip Length= + 0.032- 0.01
- Please use our Search by Specification feature to narrow results
| Item # | CAD | IntegrationID | Material | Pin Diameter | B | C | D | E | R | 
|---|---|---|---|---|---|---|---|---|---|
| MQRS-SS-1005 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88936 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 0.80 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1006 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88937 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 0.90 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1007 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88938 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.00 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1008 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88939 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.10 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1009 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88940 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.20 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1010 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88941 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.30 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1011 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88942 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.40 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1012 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88943 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.50 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1013 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88944 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.60 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1014 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88945 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.70 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1015 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88946 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.80 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1016 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88947 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 1.90 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1017 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88948 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1018 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88949 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.10 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1019 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88950 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.20 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1020 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88951 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.30 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1021 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88952 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.40 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1022 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88953 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.5 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1023 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88954 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.60 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1024 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88955 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.70 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1025 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88956 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.80 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1026 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88957 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 2.90 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1027 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88958 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 3 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1028 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88959 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 3.10 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
| MQRS-SS-1029 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 88960 | Material N/A Stainless Steel | Pin Diameter N/A 0.188 in | B N/A 3.20 in | C N/A 0.20 in | D N/A 0.69 in | E N/A 0.20 in | R N/A 1.00 in | 
 
 

