
 
            | Item # | IntegrationID | Material | Thread | Thread Type | THREAD INFO | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-14194 | N/A 52254 | N/A Stainless Steel A4 (316) | N/A #1-64 | N/A Coarse | N/A NM - Standard | N/A 0.00103 | N/A 5000 | N/A #1-64 NM (STANDARD) | |
| BB-14195 | N/A 52255 | N/A Stainless Steel A4 (316) | N/A #2-56 | N/A Coarse | N/A NM - Standard | N/A 0.00142 | N/A 5000 | N/A #2-56 NM (STANDARD) | |
| BB-14196 | N/A 52256 | N/A Stainless Steel A4 (316) | N/A #3-48 | N/A Coarse | N/A NM - Standard | N/A 0.00144 | N/A 5000 | N/A #3-48 NM (STANDARD) | |
| BB-14197 | N/A 52257 | N/A Stainless Steel A4 (316) | N/A #4-40 | N/A Coarse | N/A NM - Standard | N/A 0.00146 | N/A 5000 | N/A #4-40 NM (STANDARD) | |
| BB-14198 | N/A 52258 | N/A Stainless Steel A4 (316) | N/A #5-40 | N/A Coarse | N/A NM - Standard | N/A 0.00148 | N/A 5000 | N/A #5-40 NM (STANDARD) | |
| BB-14199 | N/A 52259 | N/A Stainless Steel A4 (316) | N/A #6-32 | N/A Coarse | N/A NM - Standard | N/A 0.00263 | N/A 5000 | N/A #6-32 NM (STANDARD) | |
| BB-14200 | N/A 52260 | N/A Stainless Steel A4 (316) | N/A #8-32 | N/A Coarse | N/A NM - Standard | N/A 0.00422 | N/A 5000 | N/A #8-32 NM (STANDARD) | |
| BB-14201 | N/A 52261 | N/A Stainless Steel A4 (316) | N/A #10-24 | N/A Coarse | N/A NM - Standard | N/A 0.00504 | N/A 5000 | N/A #10-24 NM (STANDARD) | |
| BB-14202 | N/A 52262 | N/A Stainless Steel A4 (316) | N/A #12-24 | N/A Coarse | N/A NM - Standard | N/A 0.00926 | N/A 5000 | N/A #12-24 NM (STANDARD) | |
| BB-14203 | N/A 52263 | N/A Stainless Steel A4 (316) | N/A #1-72 | N/A Coarse | N/A NM - Standard | N/A 0.00108 | N/A 5000 | N/A #1-72 NM (STANDARD) | |
| BB-14204 | N/A 52264 | N/A Stainless Steel A4 (316) | N/A #2-64 | N/A Coarse | N/A NM - Standard | N/A 0.00143 | N/A 5000 | N/A #2-64 NM (STANDARD) | |
| BB-14205 | N/A 52265 | N/A Stainless Steel A4 (316) | N/A #4-48 | N/A Coarse | N/A NM - Standard | N/A 0.00142 | N/A 5000 | N/A #4-48 NM (STANDARD) | |
| BB-14206 | N/A 52266 | N/A Stainless Steel A4 (316) | N/A #6-40 | N/A Coarse | N/A NM - Standard | N/A 0.00264 | N/A 5000 | N/A #6-40 NM (STANDARD) | |
| BB-14207 | N/A 52267 | N/A Stainless Steel A4 (316) | N/A #8-36 | N/A Coarse | N/A NM - Standard | N/A 0.00426 | N/A 5000 | N/A #8-36 NM (STANDARD) | |
| BB-14208 | N/A 52268 | N/A Stainless Steel A4 (316) | N/A #10-32 | N/A Coarse | N/A NM - Standard | N/A 0.00508 | N/A 5000 | N/A #10-32 NM (STANDARD) | |
| BB-14209 | N/A 52269 | N/A Stainless Steel A4 (316) | N/A #12-28 | N/A Coarse | N/A NM - Standard | N/A 0.00923 | N/A 5000 | N/A #12-28 NM (STANDARD) | |
| BB-14210 | N/A 52270 | N/A Stainless Steel A4 (316) | N/A #2-56 | N/A Coarse | N/A NTM - Thin | N/A 0.00142 | N/A 5000 | N/A #2-56 NTM (THIN) | |
| BB-14211 | N/A 52271 | N/A Stainless Steel A4 (316) | N/A #3-48 | N/A Coarse | N/A NTM - Thin | N/A 0.00144 | N/A 5000 | N/A #3-48 NTM (THIN) | |
| BB-14212 | N/A 52272 | N/A Stainless Steel A4 (316) | N/A #4-40 | N/A Coarse | N/A NTM - Thin | N/A 0.00146 | N/A 5000 | N/A #4-40 NTM (THIN) | |
| BB-14213 | N/A 52273 | N/A Stainless Steel A4 (316) | N/A #5-40 | N/A Coarse | N/A NTM - Thin | N/A 0.00148 | N/A 5000 | N/A #5-40 NTM (THIN) | |
| BB-14214 | N/A 52274 | N/A Stainless Steel A4 (316) | N/A #6-32 | N/A Coarse | N/A NTM - Thin | N/A 0.00263 | N/A 5000 | N/A #6-32 NTM (THIN) | |
| BB-14215 | N/A 52275 | N/A Stainless Steel A4 (316) | N/A #8-32 | N/A Coarse | N/A NTM - Thin | N/A 0.00422 | N/A 5000 | N/A #8-32 NTM (THIN) | |
| BB-14216 | N/A 52276 | N/A Stainless Steel A4 (316) | N/A #10-24 | N/A Coarse | N/A NTM - Thin | N/A 0.00504 | N/A 5000 | N/A #10-24 NTM (THIN) | |
| BB-14217 | N/A 52277 | N/A Stainless Steel A4 (316) | N/A #12-24 | N/A Coarse | N/A NTM - Thin | N/A 0.00925 | N/A 5000 | N/A #12-24 NTM (THIN) | |
| BB-14218 | N/A 52278 | N/A Stainless Steel A4 (316) | N/A #4-48 | N/A Coarse | N/A NTM - Thin | N/A 0.00146 | N/A 5000 | N/A #4-48 NTM (THIN) | 
