
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-30-42-501-15 |  r4-30-40-501-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-30-32-501-20 |  r4-30-30-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-05-21-405-20 |  r4-05-xx-405-20-292x292.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-411-50 |  ac-20-321-50-292x292.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-20-11-501-20 |  r4-20-10-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-05-20-505-20 |  r4-05-xx-505-20-292x292.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-05-20-405-10 |  r4-05-20-405-10-292x292.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-31-505-20 |  r4-10-31-505-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-30-701-10 |  r4-30-30-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-10-41-905-10 |  r4-10-41-905-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-41-701-20 |  r4-30-40-701-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-32-801-10 |  r4-10-32-801-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-40-301-20 |  r4-10-40-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-10-305-20 |  r4-10-10-305-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-621-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-20-501-10 |  r4-30-40-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-30-10-301-20 |  r4-30-30-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-10-42-305-20 |  r4-10-42-305-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-505-10 |  r4-10-41-505-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-12-506-10 |  r4-10-12-506-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-90-121-10 |  r4-90-121-10-292x292-copy.jpg | N/A | N/A Steel | N/A | N/A Striker | N/A | N/A | N/A Latch Guide | |
| R4-10-32-405-10 |  r4-10-32-405-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-05-21-505-20 |  r4-05-xx-505-20-292x292.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-20-32-401-10 |  r4-20-30-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-30-21-701-20 |  r4-30-40-701-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | 
