
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-81-251-50 |  ac-20-321-50-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-30-601-10 |  r4-10-30-601-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-421-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-41-501-10 |  r4-10-41-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-30-506-20 |  r4-10-30-506-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Cable Mounting Bracket,Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-10-601-20 |  r4-10-10-601-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-461-30-KD10 |  ac-20-321-30-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-41-301-10 |  r4-30-40-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-20-301-10 |  r4-10-20-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-40-805-10 |  r4-10-40-805-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-31-205-10 |  r4-10-31-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-21-405-10 |  r4-10-21-405-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-30-301-20 |  r4-30-30-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-32-705-10 |  r4-10-32-705-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-22-201-20 |  r4-10-22-201-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-82-822-10 |  r4-82-612-10-1000x1000.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-20-40-401-10 |  r4-20-40-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-05-42-505-20 |  r4-05-xx-505-20-292x292.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-211-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-22-901-10 |  r4-10-22-901-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-105-20 |  r4-10-31-105-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-672-50 |  r4-82-612-50-1000x1000.jpg | N/A Locking, Reversible 14603 (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-32-701-10 |  r4-10-32-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-05-20-405-15 |  r4-05-20-405-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-491-30 |  ac-20-391-30-292x292.jpg | N/A Key Locking, Lockplug Sold Separately | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | 
