
The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
 
             
            | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 55420P | N/A   | N/A 2596 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | |
| 55421P | N/A   | N/A 2597 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | |
| 55422P | N/A   | N/A 2598 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Stainless Steel | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | |
| 55423P | N/A   | N/A 2599 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | |
| 55424P | N/A   | N/A 2600 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Stainless Steel | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | |
| 55425P | N/A   | N/A 2601 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Stainless Steel | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) | |
| 55426P | N/A   | N/A 2602 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Stainless Steel | N/A 1/2-13 | N/A 16.5 to 28 (1/2) | |
| 55521P | N/A   | N/A 11177 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-36 | N/A 0.50 to 1.50 | |
| 55522P | N/A   | N/A 11178 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Stainless Steel | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | |
| 55523P | N/A   | N/A 11179 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | |
| 55524P | N/A   | N/A 11180 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Stainless Steel | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | |
| 55525P | N/A   | N/A 11181 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Stainless Steel | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | |
| 55526P | N/A   | N/A 11182 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Stainless Steel | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | |
| 55560P | N/A   | N/A 11183 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 0.50 to 1.50 | |
| 55561P | N/A   | N/A 11184 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 0.50 to 1.50 | |
| 55562P | N/A   | N/A 11185 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | |
| 55563P | N/A   | N/A 11186 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | |
| 55564P | N/A   | N/A 11187 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | |
| 55565P | N/A   | N/A 11188 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | |
| 55566P | N/A   | N/A 11189 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | |
| 55460P | N/A   | N/A 11197 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | |
| 55461P | N/A   | N/A 11198 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | |
| 55462P | N/A   | N/A 11199 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | |
| 55463P | N/A   | N/A 11200 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | |
| 55464P | N/A   | N/A 11201 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | 
