
OneMonroe Plow Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Plow Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of plow bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-26711 | N/A 38432 | N/A 1 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.03594 | N/A 1200 | N/A 3/8"-16x1" | |
| BB-26712 | N/A 38433 | N/A 1.25 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.04255 | N/A 1000 | N/A 3/8"-16x1 1/4" | |
| BB-26713 | N/A 38434 | N/A 1-1/2 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.04828 | N/A 800 | N/A 3/8"-16x1 1/2" | |
| BB-26714 | N/A 38435 | N/A 1.75 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.05467 | N/A 700 | N/A 3/8"-16x1 3/4" | |
| BB-26715 | N/A 38436 | N/A 2 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.06063 | N/A 600 | N/A 3/8"-16x2" | |
| BB-26716 | N/A 38437 | N/A 2.25 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.06548 | N/A 500 | N/A 3/8"-16x2 1/4" | |
| BB-26717 | N/A 38438 | N/A 2-1/2 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.07275 | N/A 500 | N/A 3/8"-16x2 1/2" | |
| BB-26718 | N/A 38439 | N/A 3 Inch | N/A Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.08488 | N/A 400 | N/A 3/8"-16x3" | |
| BB-26719 | N/A 38440 | N/A 1 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.04850 | N/A 700 | N/A 7/16"-14x1" | |
| BB-26720 | N/A 38441 | N/A 1.25 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.06041 | N/A 700 | N/A 7/16"-14x1 1/4" | |
| BB-26721 | N/A 38442 | N/A 1-1/2 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.06878 | N/A 650 | N/A 7/16"-14x1 1/2" | |
| BB-26722 | N/A 38443 | N/A 1.75 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.07716 | N/A 550 | N/A 7/16"-14x1 3/4" | |
| BB-26723 | N/A 38444 | N/A 2 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.08488 | N/A 450 | N/A 7/16"-14x2" | |
| BB-26724 | N/A 38445 | N/A 2.25 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.09392 | N/A 400 | N/A 7/16"-14x2 1/4" | |
| BB-26725 | N/A 38446 | N/A 2-1/2 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.10185 | N/A 400 | N/A 7/16"-14x2 1/2" | |
| BB-26726 | N/A 38447 | N/A 3 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.12015 | N/A 300 | N/A 7/16"-14x3" | |
| BB-26727 | N/A 38448 | N/A 3-1/2 Inch | N/A Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.13448 | N/A 250 | N/A 7/16"-14x3 1/2" | |
| BB-26728 | N/A 38449 | N/A 1.25 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.08267 | N/A 450 | N/A 1/2"-13x1 1/4" | |
| BB-26729 | N/A 38450 | N/A 1-1/2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.09370 | N/A 450 | N/A 1/2"-13x1 1/2" | |
| BB-26730 | N/A 38451 | N/A 1.75 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.10472 | N/A 400 | N/A 1/2"-13x1 3/4" | |
| BB-26731 | N/A 38452 | N/A 2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.11684 | N/A 350 | N/A 1/2"-13x2" | |
| BB-26732 | N/A 38453 | N/A 2.25 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.12588 | N/A 300 | N/A 1/2"-13x2 1/4" | |
| BB-26733 | N/A 38454 | N/A 2-1/2 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.13779 | N/A 250 | N/A 1/2"-13x2 1/2" | |
| BB-26734 | N/A 38455 | N/A 2.75 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.14771 | N/A 250 | N/A 1/2"-13x2 3/4" | |
| BB-26735 | N/A 38456 | N/A 3 Inch | N/A Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.16006 | N/A 200 | N/A 1/2"-13x3" | 
