
 
             
            | Item # | IntegrationID | Diameter | Material | A - Pin Diameter | A - Diameter | G - Handle Length | Handle Type | Grip Length | Material (Pin) | B - Ball Grip Diameter (+/- .005) | C - Lead Length (Max) | E (Min) - Handle Diameter | E (Max) - Handle Diameter | F (Min) - Handle Width | F (Max) - Handle Width | Pin Diameter A (Min-Max) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDR-175 | N/A 101469 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-176 | N/A 101470 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-177 | N/A 101471 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-178 | N/A 101472 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-179 | N/A 101473 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-180 | N/A 101474 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-181 | N/A 101475 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-182 | N/A 101476 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-183 | N/A 101477 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-184 | N/A 101478 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-185 | N/A 101479 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-186 | N/A 101480 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-187 | N/A 101481 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-188 | N/A 101482 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-189 | N/A 101483 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-190 | N/A 101484 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-191 | N/A 101485 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-192 | N/A 101486 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-193 | N/A 101487 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-194 | N/A 101488 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-195 | N/A 101489 | N/A | N/A 17-4 Stainless | N/A 0.623 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.750 in | N/A 0.750 in | N/A 0.805 in | N/A 0.870 in | N/A 1.312 in | N/A 1.500 in | N/A 0.622 min0.623 max | |
| LDR-196 | N/A 101490 | N/A | N/A 17-4 Stainless | N/A 0.748 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.887 in | N/A 0.790 in | N/A 0.890 in | N/A 0.960 in | N/A 1.312 in | N/A 1.500 in | N/A 0.747 min0.748 max | |
| LDR-197 | N/A 101491 | N/A | N/A 17-4 Stainless | N/A 0.748 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.887 in | N/A 0.790 in | N/A 0.890 in | N/A 0.960 in | N/A 1.312 in | N/A 1.500 in | N/A 0.747 min0.748 max | |
| LDR-198 | N/A 101492 | N/A | N/A 17-4 Stainless | N/A 0.748 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.887 in | N/A 0.790 in | N/A 0.890 in | N/A 0.960 in | N/A 1.312 in | N/A 1.500 in | N/A 0.747 min0.748 max | |
| LDR-199 | N/A 101493 | N/A | N/A 17-4 Stainless | N/A 0.748 in | N/A | N/A 2.69 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.887 in | N/A 0.790 in | N/A 0.890 in | N/A 0.960 in | N/A 1.312 in | N/A 1.500 in | N/A 0.747 min0.748 max | 
