
 
             
            | Item # | IntegrationID | Diameter | Material | A - Pin Diameter | A - Diameter | G - Handle Length | Handle Type | Grip Length | Material (Pin) | B - Ball Grip Diameter (+/- .005) | C - Lead Length (Max) | E (Min) - Handle Diameter | E (Max) - Handle Diameter | F (Min) - Handle Width | F (Max) - Handle Width | Pin Diameter A (Min-Max) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDR-125 | N/A 101419 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-126 | N/A 101420 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-127 | N/A 101421 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-128 | N/A 101422 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-129 | N/A 101423 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-130 | N/A 101424 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-131 | N/A 101425 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-132 | N/A 101426 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-133 | N/A 101427 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-134 | N/A 101428 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-135 | N/A 101429 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | |
| LDR-136 | N/A 101430 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-137 | N/A 101431 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-138 | N/A 101432 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-139 | N/A 101433 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-140 | N/A 101434 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-141 | N/A 101435 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-142 | N/A 101436 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-143 | N/A 101437 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-144 | N/A 101438 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-145 | N/A 101439 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-146 | N/A 101440 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-147 | N/A 101441 | N/A | N/A 17-4 Stainless | N/A 0.373 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.440 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.372 min0.373 max | |
| LDR-148 | N/A 101442 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-149 | N/A 101443 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | 
