
 
            | Item # | IntegrationID | Type | Material | Holding Capacity | Height Under Clamp Arm | Clamp Arm Length | Cross Reference | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 207-L | N/A 10561 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2000 N | N/A 31.80 mm1.25 in | N/A 92.00 mm | N/A | |
| 207-LB | N/A 10562 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2000 N500 lbf | N/A 39.60 mm1.55 in | N/A 92.00 mm3.45 in | N/A | |
| 207-LBO | N/A 10563 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2000 N450 lbf | N/A 39.40 mm1.55 in | N/A 87.60 mm3.45 in | N/A | |
| 207-LO | N/A 10564 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 31.80 mm1.25 in | N/A 87.60 mm3.45 in | N/A | |
| 207-LR | N/A 10565 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2000 N500 lbf | N/A 31.80 mm1.25 in | N/A 92.00 mm3.45 in | N/A | |
| 207-S | N/A 10566 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 31.80 mm1.25 in | N/A 55.60 mm2.19 in | N/A 11074CR | |
| 207-SB | N/A 10567 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 39.40 mm1.55 in | N/A 55.60 mm2.19 in | N/A | |
| 207-SBO | N/A 10568 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2110 N475 lbf | N/A 39.40 mm1.55 in | N/A 55.60 mm2.19 in | N/A | |
| 207-SO | N/A 10569 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 31.80 mm1.25 in | N/A 55.60 mm2.19 in | N/A | |
| 207-TLB | N/A 10570 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 39.40 mm1.55 in | N/A 87.60 mm3.45 in | N/A | |
| 207-TS | N/A 10571 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 31.80 mm1.25 in | N/A 55.60 mm2.19 in | N/A | |
| 207-TSB | N/A 10572 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 2220 N500 lbf | N/A 39.40 mm1.55 in | N/A 55.60 mm2.19 in | N/A | |
| 207-TU | N/A 10573 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 31.80 mm1.25 in | N/A 55.60 mm2.19 in | N/A 11073CR | |
| 207-TUB | N/A 10574 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 39.40 mm1.55 in | N/A 55.60 mm2.19 in | N/A | |
| 207-TUL | N/A 10575 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 31.80 mm1.25 in | N/A 97.80 mm3.85 in | N/A | |
| 207-TULB | N/A 10576 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 39.40 mm1.55 in | N/A 97.80 mm3.85 in | N/A | |
| 207-U | N/A 10577 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1700 N375 lbf | N/A 31.80 mm1.25 in | N/A 56.10 mm2.15 in | N/A | |
| 207-UB | N/A 10578 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1700 N375 lbf | N/A 39.60 mm1.55 in | N/A 56.10 mm2.15 in | N/A 11072CR | |
| 207-UBO | N/A 10579 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 39.40 mm1.55 in | N/A 54.60 mm2.15 in | N/A | |
| 207-UBSS | N/A 10580 | N/A Vertical Hold Down Cam Action | N/A Stainless Steel | N/A 1700 N375 lbf | N/A 39.50 mm1.55 in | N/A 72.50 mm3.06 in | N/A | |
| 207-UL | N/A 10581 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 31.80 mm1.25 in | N/A 97.80 mm3.85 in | N/A 11071CR | |
| 207-ULB | N/A 10582 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 39.40 mm1.55 in | N/A 97.80 mm3.85 in | N/A | |
| 207-ULO | N/A 10583 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 31.80 mm1.25 in | N/A 97.80 mm3.85 in | N/A | |
| 207-UO | N/A 10584 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1670 N375 lbf | N/A 3.20 mm1.25 in | N/A 54.60 mm2.15 in | N/A | |
| 207-UR | N/A 10585 | N/A Vertical Hold Down Cam Action | N/A Steel | N/A 1700 N450 lbf | N/A 31.80 mm1.25 in | N/A 56.10 mm2.09 in | N/A | 
