
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-10-30-201-20 |  r4-10-30-201-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-105-10 |  r4-10-31-105-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-40-905-20 |  r4-10-40-905-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-38-101-10 |  r4-38-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-41-301-20 |  r4-10-41-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-811-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-805-10 |  r4-10-41-805-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-20-32-501-20 |  r4-20-30-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-32-101-15 |  r4-30-30-101-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-30-20-101-20 |  r4-30-40-101-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-81-461-50-MK10 |  ac-20-321-50-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-20-101-15 |  r4-30-40-101-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-30-401-10 |  r4-10-30-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-20-42-401-10 |  r4-20-40-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-30-22-701-15 |  r4-30-40-701-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-32-805-10 |  r4-10-32-805-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-664-50-KD10 |  r4-82-614-50-1000x1000.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-22-501-10 |  r4-10-22-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-40-601-20 |  r4-10-40-601-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-42-506-20 |  r4-10-42-506-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Cable Mounting Bracket,Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-32-701-10 |  r4-30-30-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-10-42-405-10 |  r4-10-42-405-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-31-701-10 |  r4-30-30-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-10-21-101-20 |  r4-10-21-101-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-82-842-50 |  r4-82-612-50-1000x1000.jpg | N/A CH 751 Key (Keys Not Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | 
