
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-10-11-105-20 |  r4-10-11-105-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-75-32-203-10 |  r4-75-32-203-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-05-42-505-15 |  r4-05-20-505-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-12-105-20 |  r4-10-12-105-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-40-205-10 |  r4-10-40-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-40-201-20 |  r4-rotary-pushtoclosec-2.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-20-301-15 |  r4-30-40-301-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-10-506-20 |  r4-10-10-506-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-30-31-101-20 |  r4-30-30-101-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-31-301-20 |  r4-30-30-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-11-301-20 |  r4-30-30-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-20-22-501-20 |  r4-20-20-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-221-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-20-205-20 |  r4-10-20-205-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-05-40-401-15 |  r4-05-20-405-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-40-501-20 |  r4-30-40-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-20-301-20 |  r4-30-40-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-12-605-20 |  r4-10-12-605-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-642-10 |  r4-82-612-10-1000x1000.jpg | N/A CH 751 Key (Keys Not Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-872-10 |  r4-82-612-10-1000x1000.jpg | N/A Locking, Reversible 14603 (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-622-10 |  r4-82-612-10-1000x1000.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-82-642-50 |  r4-82-612-50-1000x1000.jpg | N/A CH 751 Key (Keys Not Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-31-501-10 |  r4-30-30-501-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-12-401-10 |  r4-10-12-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-10-205-10 |  r4-10-10-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | 
