
| OD | N/A 0.1875 | 
| Profile | N/A Round | 
| Material | N/A Brass | 
| Body Length | N/A 0.812 | 
| Shank OD | N/A 0.139 | 
| Shank Length | N/A 0.135 | 
| Shank ID | N/A 0.109 | 
| Clearance Hole | N/A 0.088 | 
| Super Torq | N/A No | 
| Swage Code | N/A C | 
| Note | N/A Please note: The product image is not an exact depiction of the SKU you will receive | 
| Plating Options | N/A For available plating options, please visit Lyn-Tron | 
