
 
             
            | Items |   76501* VLS Security Lobe Knobs |   76502* VLS Security Lobe Knobs |   76551* VLS Security Lobe Knobs |   76552* VLS Security Lobe Knobs | ||||
| Weight | N/A 0.055 lbs | N/A 0.057 lbs | N/A 0.073 lbs | N/A 0.077 lbs | ||||
| Material | N/A | |||||||
| L | N/A 1.18 in | N/A 1.18 in | N/A 1.30 in | N/A 1.30 in | ||||
| D | N/A 1.63 in | N/A 1.63 in | N/A 2.17 in | N/A 2.17 in | ||||
| T - Thread | N/A | |||||||
| d1 | N/A 0.65 in | N/A 0.65 in | N/A 0.75 in | N/A 0.75 in | ||||
| h | N/A 0.47 in | N/A 0.51 in | N/A 0.51 in | N/A 0.67 in | ||||
| l1 | N/A 1.16 in | N/A 1.16 in | N/A 1.26 in | N/A 1.26 in | ||||
| l2 | N/A 0.57 in | N/A 0.57 in | N/A 0.59 in | N/A 0.59 in | ||||
| Diameter | N/A 1.63 in (41.4 mm) | N/A 1.63 in (41.4 mm) | N/A 2.17 in (55.1 mm) | N/A 2.17 in (55.1 mm) | ||||
| Stud Length | N/A | |||||||
|  | ||||||||
