Unit of Measure
                    
               
        
            Specifications
| Material | N/A Carbon Steel | 
| Locking Element | N/A No | 
| Spring Pressure | N/A Light | 
| Thread | N/A 10-32 | 
| Nose Material | N/A Steel | 
| End Pressure Full (1/2) | N/A 1.62 lb | 
| End Pressure Full (Final) | N/A 2.5 lb | 
| A - Thread Size | N/A 10-32 | 
| B - Body Length | N/A 0.47 in | 
| C - Nose Length | N/A 0.07 in | 
| D - Nose Dia. | N/A 0.09 in | 
| End Pressure Initial-Final | N/A 1.62 to 2.5 (1/2) | 
| Product Guides | N/A Plunger Guides | 
| Attribute Information | N/A Spring Plungers | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
| Warning | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
 