Disclamer: Image is a general series image, not an exact representation on the part number.
        
                    Unit of Measure
                    
               
        
            | Weight | N/A 1065 | 
| Locking Element | N/A Total lock | 
| Mounting Type | N/A Stem | 
| Series | N/A 551 | 
| Wheel Diameter | N/A 125 mm | 
| Wheel Type | N/A TPU | 
| Swivel Radius | N/A 132 | 
| Offset | N/A 40 mm | 
| Wheel Hardness | N/A 94 shore A | 
| Wheel Bearing Type | N/A Grooved ball bearing blank | 
| Wheel Width | N/A 20 | 
| Roller Material | N/A Polyamide | 
| Number of Wheels | N/A 2 | 
| Weight Base | N/A 1 | 
| Wheel axle | N/A Steel riveted | 
| Roll Surface | N/A Standard | 
| Housing material | N/A Polyamide | 
| Mounting Height | N/A 145 | 
| Product Guides | N/A Caster Guide | 
| Attribute Information | N/A Casters | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
 
 