Heavy Pressure - No Locking Element - Inch
Steel Spring Plungers (10 Styles)
Carbon Steel Body
Black Oxide Finnish
Nose-Steel or Delrin
Steel Nose Case Hardened
With Nylok Locking Element
Hex drive
Ball Diameter +.000-.039
Features:
Ball Diameter +.000-.039
Unit of Measure
| Items |
54001P Heavy Pressure - No Locking Element - Inch |
54003P Heavy Pressure - No Locking Element - Inch |
54005P Heavy Pressure - No Locking Element - Inch |
54005AP Heavy Pressure - No Locking Element - Inch |
54007P Heavy Pressure - No Locking Element - Inch |
|||||
| Material | N/A Steel | |||||||||
| Locking Element | N/A No | |||||||||
| Spring Pressure | N/A Heavy | |||||||||
| Body Length | N/A 0.63 in | N/A 0.75 in | N/A 1.00 in | N/A 1.00 in | N/A 1.00 in | |||||
| Ball Height | N/A 0.09 in | N/A 0.13 in | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | |||||
| Ball Diameter | N/A 0.07 in | N/A 0.09 in | N/A 0.12 in | N/A 0.12 in | N/A 0.14 in | |||||
| Nose Material | N/A Delrin | |||||||||
| A - Thread Size | N/A 8-32 | N/A 10-32 | N/A 1/4-20 | N/A 1/4-28 | N/A 5/16-18 | |||||
| Pressure | N/A | |||||||||
| F1 - Spring Force Initial Pressure | N/A | |||||||||
| F2 - Spring Force Final Pressure | N/A | |||||||||
| End Pressure Initial-Final | N/A 2.70 to 7.30 | N/A 2.90 to 11.10 | N/A 3.00 to 13.00 | N/A 3.00 to 13.00 | N/A 3.00 to 15.00 | |||||
|
|
||||||||||
