Connection Angle
Enclosure Hardware & Components
Connection Angle
Unit of Measure
| Items |
093WD20 Connection Angle |
093WD40 Connection Angle |
093WD45 Connection Angle |
|||
| Material | N/A | |||||
| Notes | N/A | |||||
| Weight (g) | N/A 5 g | N/A 42 g | N/A 55 g | |||
| L [mm] | N/A 20 mm | N/A 40 mm | N/A 45 mm | |||
| B [mm] | N/A 18 mm | N/A 36 mm | N/A 41 mm | |||
| H [mm] | N/A 3 mm | N/A 6 mm | N/A 6 mm | |||
| C [mm] | N/A 10 mm | N/A 20 mm | N/A 22.5 mm | |||
| ØD [mm] | N/A 5.5 mm | N/A 9 mm | N/A 9 mm | |||
|
|
||||||
