| Item # | Item Name | IntegrationID | Material | A | B | H | D2 | H2 | H1 | D | T | Surface Finish | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M66731 | N/A Wing Grips with Continuous Threads | N/A 78357 | N/A Thermoplastic | N/A 38.00 mm | N/A 4.50 mm | N/A 18 mm | N/A 12.00 mm | N/A 16.00 mm | N/A 8.50 mm | N/A M4 mm | N/A 10.00 mm | N/A Bushing Steel | N/A 1.50 in (38 mm) | 
| M66732 | N/A Wing Grips with Continuous Threads | N/A 78358 | N/A Thermoplastic | N/A 38.00 mm | N/A 4.50 mm | N/A 18 mm | N/A 12.00 mm | N/A 16.00 mm | N/A 8.50 mm | N/A M5 mm | N/A 10.00 mm | N/A Bushing Steel | N/A 1.50 in (38 mm) | 
| M66733 | N/A Wing Grips with Continuous Threads | N/A 78359 | N/A Thermoplastic | N/A 38.00 mm | N/A 4.50 mm | N/A 18 mm | N/A 12.00 mm | N/A 16.00 mm | N/A 8.50 mm | N/A M6 mm | N/A 10.00 mm | N/A Bushing Steel | N/A 1.50 in (38 mm) | 
| M66723 | N/A Wing Grips with Continuous Threads | N/A 78360 | N/A Thermoplastic | N/A 50.00 mm | N/A 5 mm | N/A 24.00 mm | N/A 14.00 mm | N/A 22.00 mm | N/A 12.00 mm | N/A M5 mm | N/A 10.00 mm | N/A Bushing Steel | N/A 1.97 in (50 mm) | 
| M66724 | N/A Wing Grips with Continuous Threads | N/A 78361 | N/A Thermoplastic | N/A 50.00 mm | N/A 5 mm | N/A 24.00 mm | N/A 14.00 mm | N/A 22.00 mm | N/A 12.00 mm | N/A M6 mm | N/A 10.00 mm | N/A Bushing Steel | N/A 1.97 in (50 mm) | 
| M66727 | N/A Wing Grips with Continuous Threads | N/A 78362 | N/A Thermoplastic | N/A 75.00 mm | N/A 7 mm | N/A 36.00 mm | N/A 21.00 mm | N/A 33.00 mm | N/A 17.00 mm | N/A M8 mm | N/A 14.00 mm | N/A Bushing Steel | N/A 2.95 in (75 mm) | 
| M66728 | N/A Wing Grips with Continuous Threads | N/A 78363 | N/A Thermoplastic | N/A 75.00 mm | N/A 7 mm | N/A 36.00 mm | N/A 21.00 mm | N/A 33.00 mm | N/A 17.00 mm | N/A M10 mm | N/A 14.00 mm | N/A Bushing Steel | N/A 2.95 in (75 mm) | 
| M66714 | N/A Wing Grips with Continuous Threads | N/A 78364 | N/A Thermoplastic | N/A 38.00 mm | N/A 4.50 mm | N/A 18 mm | N/A 12.00 mm | N/A 16.00 mm | N/A 8.50 mm | N/A M4 mm | N/A 10.00 mm | N/A Bushing Stainless Steel | N/A 1.50 in (38 mm) | 
| M66715 | N/A Wing Grips with Continuous Threads | N/A 78365 | N/A Thermoplastic | N/A 38.00 mm | N/A 4.50 mm | N/A 18 mm | N/A 12.00 mm | N/A 16.00 mm | N/A 8.50 mm | N/A M5 mm | N/A 10.00 mm | N/A Bushing Stainless Steel | N/A 1.50 in (38 mm) | 
| M66716 | N/A Wing Grips with Continuous Threads | N/A 78366 | N/A Thermoplastic | N/A 38.00 mm | N/A 4.50 mm | N/A 18 mm | N/A 12.00 mm | N/A 16.00 mm | N/A 8.50 mm | N/A M6 mm | N/A 10.00 mm | N/A Bushing Stainless Steel | N/A 1.50 in (38 mm) | 
| M66706 | N/A Wing Grips with Continuous Threads | N/A 78367 | N/A Thermoplastic | N/A 50.00 mm | N/A 5 mm | N/A 24.00 mm | N/A 14.00 mm | N/A 22.00 mm | N/A 12.00 mm | N/A M5 mm | N/A 10.00 mm | N/A Bushing Stainless Steel | N/A 1.97 in (50 mm) | 
| M66707 | N/A Wing Grips with Continuous Threads | N/A 78368 | N/A Thermoplastic | N/A 50.00 mm | N/A 5 mm | N/A 24.00 mm | N/A 14.00 mm | N/A 22.00 mm | N/A 12.00 mm | N/A M6 mm | N/A 10.00 mm | N/A Bushing Stainless Steel | N/A 1.97 in (50 mm) | 
| M66710 | N/A Wing Grips with Continuous Threads | N/A 78369 | N/A Thermoplastic | N/A 75.00 mm | N/A 7 mm | N/A 36.00 mm | N/A 21.00 mm | N/A 33.00 mm | N/A 17.00 mm | N/A M8 mm | N/A 14.00 mm | N/A Bushing Stainless Steel | N/A 2.95 in (75 mm) | 
| M66711 | N/A Wing Grips with Continuous Threads | N/A 78370 | N/A Thermoplastic | N/A 75.00 mm | N/A 7 mm | N/A 36.00 mm | N/A 21.00 mm | N/A 33.00 mm | N/A 17.00 mm | N/A M10 mm | N/A 14.00 mm | N/A Bushing Stainless Steel | N/A 2.95 in (75 mm) | 
 
 