1 2 
        
        
    | Item # | CAD | IntegrationID | Material | Finish | Projection | Grip Diameter | Mounting Hole Center to Center | Screw Size | 
|---|---|---|---|---|---|---|---|---|
| PH-0100 | N/A   | N/A 14966 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.31 in | N/A 0.31 in | N/A 3.00 in | N/A 8-32 | 
| PH-0101 | N/A   | N/A 14967 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.31 in | N/A 0.31 in | N/A 3.50 in | N/A 8-32 | 
| PH-0102 | N/A   | N/A 14968 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.31 in | N/A 0.31 in | N/A 4.00 in | N/A 8-32 | 
| PH-0103 | N/A   | N/A 14969 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.88 in | N/A 0.50 in | N/A 4.00 in | N/A 10-32 | 
| PH-0104 | N/A   | N/A 14970 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.41 in | N/A 0.31 in | N/A 5.00 in | N/A 8-32 | 
| PH-0105 | N/A   | N/A 14971 | N/A Aluminum | N/A Dull Anodized Finish | N/A 3.00 in | N/A 0.50 in | N/A 5.00 in | N/A 10-32 | 
| PH-0106 | N/A   | N/A 14972 | N/A Aluminum | N/A Dull Anodized Finish | N/A 2.38 in | N/A 0.75 in | N/A 6.00 in | N/A 1/4-20 | 
| PH-0107 | N/A   | N/A 14973 | N/A Aluminum | N/A Dull Anodized Finish | N/A 3.00 in | N/A 1 in | N/A 8.00 in | N/A 1/4-20 | 
| PH-0108 | N/A   | N/A 14974 | N/A Aluminum | N/A Dull Anodized Finish | N/A 3.00 in | N/A 1 in | N/A 10.00 in | N/A 1/4-20 | 
| PH-0109 | N/A   | N/A 14975 | N/A Aluminum | N/A Dull Anodized Finish | N/A 2.25 in | N/A 1 in | N/A 33.06 in | N/A 3/8-24 | 
| PH-0110 | N/A   | N/A 14976 | N/A Aluminum | N/A Dull Anodized Finish | N/A 2.25 in | N/A 1 in | N/A 39.06 in | N/A 3/8-24 | 
| PH-0111 | N/A   | N/A 14977 | N/A Aluminum | N/A Dull Anodized Finish | N/A 2.25 in | N/A 1 in | N/A 45.06 in | N/A 3/8-24 | 
| PH-0112 | N/A   | N/A 14978 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.00 in | N/A 0.16 in | N/A 1.00 in | N/A 4-40 | 
| PH-0113 | N/A   | N/A 14979 | N/A Aluminum | N/A Black Anodized Finish | N/A 1.00 in | N/A 0.16 in | N/A 1.25 in | N/A 4-40 | 
| PH-0114 | N/A   | N/A 14980 | N/A Aluminum | N/A Black Anodized Finish | N/A 1.31 in | N/A 0.31 in | N/A 3.00 in | N/A 8-32 | 
| PH-0115 | N/A   | N/A 14981 | N/A Aluminum | N/A Black Anodized Finish | N/A 1.31 in | N/A 0.31 in | N/A 3.50 in | N/A 8-32 | 
| PH-0116 | N/A   | N/A 14982 | N/A Aluminum | N/A Black Anodized Finish | N/A 1.31 in | N/A 0.31 in | N/A 4.00 in | N/A 8-32 | 
| PH-0117 | N/A   | N/A 14983 | N/A Aluminum | N/A Black Anodized Finish | N/A 1.41 in | N/A 0.31 in | N/A 5.00 in | N/A 8-32 | 
| PH-0118 | N/A   | N/A 14984 | N/A Aluminum | N/A Black Anodized Finish | N/A 1.41 in | N/A 0.31 in | N/A 6.00 in | N/A 8-32 | 
| PH-0119 | N/A   | N/A 14985 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.30 in | N/A 0.31 in | N/A 2.52 in | N/A M4 | 
| PH-0120 | N/A   | N/A 14986 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.30 in | N/A 0.31 in | N/A 3.78 in | N/A M4 | 
| PH-0121 | N/A   | N/A 14987 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.30 in | N/A 0.31 in | N/A 5.03 in | N/A M4 | 
| PH-0122 | N/A   | N/A 14988 | N/A Aluminum | N/A Dull Anodized Finish | N/A 1.30 in | N/A 0.31 in | N/A 6.30 in | N/A M4 | 
| PH-0123 | N/A   | N/A 14989 | N/A Brass | N/A Dull Chrome Finish | N/A 1.31 in | N/A 0.31 in | N/A 3.00 in | N/A 8-32 | 
| PH-0124 | N/A   | N/A 14990 | N/A Brass | N/A Dull Chrome Finish | N/A 1.31 in | N/A 0.31 in | N/A 4.00 in | N/A 8-32 | 
 
 