1 2 
        
        
    | Item # | IntegrationID | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|
| BB-14621 | N/A 41129 | N/A Carbon Plain | N/A 1/4"-20 | N/A Coarse | N/A 0.00515 | N/A 9000 | N/A 1/4"-20 | 
| BB-14622 | N/A 41130 | N/A Carbon Plain | N/A 5/16"-18 | N/A Coarse | N/A 0.00766 | N/A 6000 | N/A 5/16"-18 | 
| BB-14623 | N/A 41131 | N/A Carbon Plain | N/A 3/8"-16 | N/A Coarse | N/A 0.01047 | N/A 4000 | N/A 3/8"-16 | 
| BB-14624 | N/A 41132 | N/A Carbon Plain | N/A 7/16"-14 | N/A Coarse | N/A 0.01857 | N/A 2200 | N/A 7/16"-14 | 
| BB-14625 | N/A 41133 | N/A Carbon Plain | N/A 1/2"-13 | N/A Coarse | N/A 0.02616 | N/A 1800 | N/A 1/2"-13 | 
| BB-14626 | N/A 41134 | N/A Carbon Plain | N/A 9/16"-12 | N/A Coarse | N/A 0.03672 | N/A 1500 | N/A 9/16"-12 | 
| BB-14627 | N/A 41135 | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.04919 | N/A 800 | N/A 5/8"-11 | 
| BB-14628 | N/A 41136 | N/A Carbon Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.07685 | N/A 600 | N/A 3/4"-10 | 
| BB-14629 | N/A 41137 | N/A Carbon Plain | N/A 7/8"-9 | N/A Coarse | N/A 0.11975 | N/A 400 | N/A 7/8"-9 | 
| BB-14630 | N/A 41138 | N/A Carbon Plain | N/A 1"-8 | N/A Coarse | N/A 0.17563 | N/A 250 | N/A 1"-8 | 
| BB-14631 | N/A 41139 | N/A Carbon Plain | N/A 1 1/8"-7 | N/A Coarse | N/A 0.24649 | N/A 200 | N/A 1 1/8"-7 | 
| BB-14632 | N/A 41140 | N/A Carbon Plain | N/A 1 1/4"-7 | N/A Coarse | N/A 0.36025 | N/A 125 | N/A 1 1/4"-7 | 
| BB-14633 | N/A 41141 | N/A Carbon Plain | N/A 1 3/8"-6 | N/A Coarse | N/A 0.47799 | N/A 100 | N/A 1 3/8"-6 | 
| BB-14634 | N/A 41142 | N/A Carbon Plain | N/A 1 1/2"-6 | N/A Coarse | N/A 0.60773 | N/A 75 | N/A 1 1/2"-6 | 
| BB-14635 | N/A 41143 | N/A Carbon Plain | N/A 1 3/4"-5 | N/A Coarse | N/A 0.99792 | N/A 50 | N/A 1 3/4"-5 | 
| BB-14636 | N/A 41144 | N/A Carbon Plain | N/A 2"-4 1/2 | N/A Coarse | N/A 1.38611 | N/A 30 | N/A 2"-4 1/2 | 
| BB-14637 | N/A 41145 | N/A Carbon Plain | N/A 2 1/2"-4 | N/A Coarse | N/A 2.70000 | N/A 10 | N/A 2 1/2"-4 | 
| BB-14638 | N/A 41146 | N/A Carbon | N/A 1/4"-28 | N/A Coarse | N/A 0.00515 | N/A 9000 | N/A 1/4"-28 | 
| BB-14639 | N/A 41147 | N/A Carbon | N/A 5/16"-24 | N/A Coarse | N/A 0.00766 | N/A 6000 | N/A 5/16"-24 | 
| BB-14640 | N/A 41148 | N/A Carbon | N/A 3/8"-24 | N/A Coarse | N/A 0.01047 | N/A 4000 | N/A 3/8"-24 | 
| BB-14641 | N/A 41149 | N/A Carbon | N/A 7/16"-20 | N/A Coarse | N/A 0.01857 | N/A 2200 | N/A 7/16"-20 | 
| BB-14642 | N/A 41150 | N/A Carbon | N/A 1/2"-20 | N/A Coarse | N/A 0.02616 | N/A 1800 | N/A 1/2"-20 | 
| BB-14643 | N/A 41151 | N/A Carbon | N/A 9/16"-18 | N/A Coarse | N/A 0.03700 | N/A 1000 | N/A 9/16"-18 | 
| BB-14644 | N/A 41152 | N/A Carbon | N/A 5/8"-18 | N/A Coarse | N/A 0.04919 | N/A 800 | N/A 5/8"-18 | 
| BB-14645 | N/A 41153 | N/A Carbon | N/A 3/4"-16 | N/A Coarse | N/A 0.07685 | N/A 600 | N/A 3/4"-16 | 
 
 