1 2 
        
        
    | Item # | IntegrationID | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|
| BB-14295 | N/A 40990 | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A 0.03130 | N/A 1500 | N/A 3/8"-16 | 
| BB-14296 | N/A 40991 | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A 0.06520 | N/A 700 | N/A 1/2"-13 | 
| BB-14297 | N/A 40992 | N/A Carbon | N/A 9/16"-12 | N/A Coarse | N/A 0.08200 | N/A 500 | N/A 9/16"-12 | 
| BB-14298 | N/A 40993 | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 0.11870 | N/A 400 | N/A 5/8"-11 | 
| BB-14299 | N/A 40994 | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 0.19300 | N/A 250 | N/A 3/4"-10 | 
| BB-14300 | N/A 40995 | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 0.29630 | N/A 150 | N/A 7/8"-9 | 
| BB-14301 | N/A 40996 | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A 0.42410 | N/A 100 | N/A 1"-8 | 
| BB-14302 | N/A 40997 | N/A Carbon | N/A 1 1/8"-7 | N/A Coarse | N/A 0.59200 | N/A 60 | N/A 1 1/8"-7 | 
| BB-14303 | N/A 40998 | N/A Carbon | N/A 1 1/8"-8 | N/A Coarse | N/A 0.59200 | N/A 60 | N/A 1 1/8"-8 | 
| BB-14304 | N/A 40999 | N/A Carbon | N/A 1 1/4"-7 | N/A Coarse | N/A 0.76910 | N/A 50 | N/A 1 1/4"-7 | 
| BB-14305 | N/A 41000 | N/A Carbon | N/A 1 1/4"-8 | N/A Coarse | N/A 0.76910 | N/A 50 | N/A 1 1/4"-8 | 
| BB-14306 | N/A 41001 | N/A Carbon | N/A 1 3/8"-6 | N/A Coarse | N/A 1.02000 | N/A 40 | N/A 1 3/8"-6 | 
| BB-14307 | N/A 41002 | N/A Carbon | N/A 1 3/8"-8 | N/A Coarse | N/A 1.02000 | N/A 40 | N/A 1 3/8"-8 | 
| BB-14308 | N/A 41003 | N/A Carbon | N/A 1 1/2"-6 | N/A Coarse | N/A 1.30720 | N/A 30 | N/A 1 1/2"-6 | 
| BB-14309 | N/A 41004 | N/A Carbon | N/A 1 1/2"-8 | N/A Coarse | N/A 1.30720 | N/A 30 | N/A 1 1/2"-8 | 
| BB-14310 | N/A 41005 | N/A Carbon | N/A 1 5/8"-5 1/2 | N/A Coarse | N/A 1.61663 | N/A 25 | N/A 1 5/8"-5 1/2 | 
| BB-14311 | N/A 41006 | N/A Carbon | N/A 1 5/8"-8 | N/A Coarse | N/A 1.61663 | N/A 25 | N/A 1 5/8"-8 | 
| BB-14312 | N/A 41007 | N/A Carbon | N/A 1 3/4"-5 | N/A Coarse | N/A 2.03570 | N/A 20 | N/A 1 3/4"-5 | 
| BB-14313 | N/A 41008 | N/A Carbon | N/A 1 3/4"-8 | N/A Coarse | N/A 2.03570 | N/A 20 | N/A 1 3/4"-8 | 
| BB-14314 | N/A 41009 | N/A Carbon | N/A 1 7/8"-5 | N/A Coarse | N/A 2.40497 | N/A 20 | N/A 1 7/8"-5 | 
| BB-14315 | N/A 41010 | N/A Carbon | N/A 1 7/8"-8 | N/A Coarse | N/A 2.40497 | N/A 20 | N/A 1 7/8"-8 | 
| BB-14316 | N/A 41011 | N/A Carbon | N/A 2"-4 1/2 | N/A Coarse | N/A 2.98370 | N/A 15 | N/A 2"-4 1/2 | 
| BB-14317 | N/A 41012 | N/A Carbon | N/A 2"-8 | N/A Coarse | N/A 2.98370 | N/A 15 | N/A 2"-8 | 
| BB-14318 | N/A 41013 | N/A Carbon | N/A 2 1/4"-4 1/2 | N/A Coarse | N/A 4.18125 | N/A 10 | N/A 2 1/4"-4 1/2 | 
| BB-14319 | N/A 41014 | N/A Carbon | N/A 2 1/4"-8 | N/A Coarse | N/A 4.18125 | N/A 10 | N/A 2 1/4"-8 | 
 
 