1 2 
        
        
    | Item # | IntegrationID | Diameter | Type | A - Diameter | Grip Length | B - Ball Grip Diameter (+/- .005) | C - Lead Length (+.00/-.040) | D - Button Diameter | E - Handle Diameter | F - Handle Width | G - Handle Length | Material (Pin) | A - Pin Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBH-SS3100 | N/A 97560 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 0.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3101 | N/A 97561 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 0.75 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3102 | N/A 97562 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 1.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3103 | N/A 97563 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 1.25 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3104 | N/A 97564 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 1.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3105 | N/A 97565 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 2.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3106 | N/A 97566 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 2.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3107 | N/A 97567 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 3.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3108 | N/A 97568 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 3.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3109 | N/A 97569 | N/A 0.25 in² | N/A Ring Handle | N/A 0.25 in | N/A 4.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.250 Inch | 
| LBH-SS3110 | N/A 97570 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 0.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3111 | N/A 97571 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 0.75 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3112 | N/A 97572 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 1.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3113 | N/A 97573 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 1.25 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3114 | N/A 97574 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 1.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3115 | N/A 97575 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 2.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3116 | N/A 97576 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 2.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3117 | N/A 97577 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 3.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3118 | N/A 97578 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 3.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3119 | N/A 97579 | N/A 0.312 in² | N/A Ring Handle | N/A 0.312 in | N/A 4.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.59 in | N/A 0.92 in | N/A 304 Stainless Steel | N/A 0.312 Inch | 
| LBH-SS3120 | N/A 97580 | N/A 3/8 in² | N/A Ring Handle | N/A 0.375 in | N/A 0.50 in | N/A 0.44 in | N/A 0.36 in | N/A 0.30 in | N/A 0.50 in | N/A 0.59 in | N/A 1.03 in | N/A 304 Stainless Steel | N/A 0.375 Inch | 
| LBH-SS3121 | N/A 97581 | N/A 3/8 in² | N/A Ring Handle | N/A 0.375 in | N/A 0.75 in | N/A 0.44 in | N/A 0.36 in | N/A 0.30 in | N/A 0.50 in | N/A 0.59 in | N/A 1.03 in | N/A 304 Stainless Steel | N/A 0.375 Inch | 
| LBH-SS3122 | N/A 97582 | N/A 3/8 in² | N/A Ring Handle | N/A 0.375 in | N/A 1.00 in | N/A 0.44 in | N/A 0.36 in | N/A 0.30 in | N/A 0.50 in | N/A 0.59 in | N/A 1.03 in | N/A 304 Stainless Steel | N/A 0.375 Inch | 
| LBH-SS3123 | N/A 97583 | N/A 3/8 in² | N/A Ring Handle | N/A 0.375 in | N/A 1.25 in | N/A 0.44 in | N/A 0.36 in | N/A 0.30 in | N/A 0.50 in | N/A 0.59 in | N/A 1.03 in | N/A 304 Stainless Steel | N/A 0.375 Inch | 
| LBH-SS3124 | N/A 97584 | N/A 3/8 in² | N/A Ring Handle | N/A 0.375 in | N/A 1.50 in | N/A 0.44 in | N/A 0.36 in | N/A 0.30 in | N/A 0.50 in | N/A 0.59 in | N/A 1.03 in | N/A 304 Stainless Steel | N/A 0.375 Inch | 
 
 