| Item # | IntegrationID | Type | A | B | C | Size | Working Load Limit | App. No of Links | 
|---|---|---|---|---|---|---|---|---|
| 671041 | N/A 14380 | N/A Full Drum | N/A 0.270 in | N/A 1.22 in | N/A 0.46 in | N/A 0.25 in | N/A 1300 lb | N/A 9.84 | 
| 671042 | N/A 14381 | N/A Full Drum | N/A 0.309 in | N/A 1.22 in | N/A 0.46 in | N/A 0.31 in | N/A 1900 lb | N/A 9.84 | 
| 671043 | N/A 14382 | N/A Full Drum | N/A 0.386 in | N/A 1.37 in | N/A 0.60 in | N/A 0.38 in | N/A 2650 lb | N/A 8.76 | 
| 671091 | N/A 14383 | N/A Half Drum | N/A 0.270 in | N/A 1.22 in | N/A 0.46 in | N/A 0.25 in | N/A 1300 lb | N/A 9.84 | 
| 671092 | N/A 14384 | N/A Half Drum | N/A 0.309 in | N/A 1.22 in | N/A 0.46 in | N/A 0.31 in | N/A 1900 lb | N/A 9.84 | 
| 671093 | N/A 14385 | N/A Half Drum | N/A 0.386 in | N/A 1.37 in | N/A 0.60 in | N/A 0.38 in | N/A 2650 lb | N/A 8.76 | 
| G43 Chain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
 
 