Clamp Strap Style N
Straps
- Hardened with Black Oxide Finish
- Finger Handle Furnished
Unit of Measure
Item # |
A |
B |
C |
D |
E |
F |
G |
H |
J |
K |
|---|---|---|---|---|---|---|---|---|---|---|
| C-220-N | A N/A 0.38 in | B N/A 0.63 in | C N/A 2.00 in | D N/A 0.28 in | E N/A 0.500 in | F N/A 0.38 in | G N/A 1.13 in | H N/A 0.13 in | J N/A 0.19 in | K N/A 0.13 in |
| C-225-N | A N/A 0.38 in | B N/A 0.63 in | C N/A 2.50 in | D N/A 0.28 in | E N/A 1.00 in | F N/A 0.38 in | G N/A 1.13 in | H N/A 0.13 in | J N/A 0.19 in | K N/A 0.13 in |
| C-430-N | A N/A 0.5 in | B N/A 1.00 in | C N/A 3 in | D N/A 0.41 in | E N/A 0.500 in | F N/A 0.56 in | G N/A 1.94 in | H N/A 0.25 in | J N/A 0.38 in | K N/A 0.22 in |
| C-433-N | A N/A 0.5 in | B N/A 1.00 in | C N/A 3.25 in | D N/A 0.41 in | E N/A 0.75 in | F N/A 0.56 in | G N/A 1.94 in | H N/A 0.38 in | J N/A 0.38 in | K N/A 1/4 in |
| C-435-N | A N/A 0.5 in | B N/A 1.00 in | C N/A 3.5 in | D N/A 0.41 in | E N/A 1.00 in | F N/A 0.56 in | G N/A 1.94 in | H N/A 0.25 in | J N/A 0.38 in | K N/A 0.22 in |
| C-438-N | A N/A 0.5 in | B N/A 1.00 in | C N/A 3.75 in | D N/A 0.41 in | E N/A 0.75 in | F N/A 1.06 in | G N/A 1.94 in | H N/A 0.38 in | J N/A 0.38 in | K N/A 1/4 in |
| C-440-N | A N/A 0.5 in | B N/A 1.00 in | C N/A 4.00 in | D N/A 0.41 in | E N/A 1.50 in | F N/A 0.56 in | G N/A 1.94 in | H N/A 0.25 in | J N/A 0.38 in | K N/A 0.22 in |
| C-535-N | A N/A 0.63 in | B N/A 1.25 in | C N/A 3.5 in | D N/A 0.53 in | E N/A 0.69 in | F N/A 0.56 in | G N/A 2.25 in | H N/A 0.31 in | J N/A 0.38 in | K N/A 0.28 in |
| C-540-N | A N/A 0.63 in | B N/A 1.25 in | C N/A 4.00 in | D N/A 0.53 in | E N/A 1.00 in | F N/A 0.75 in | G N/A 2.25 in | H N/A 0.31 in | J N/A 0.38 in | K N/A 0.28 in |
| C-545-N | A N/A 0.63 in | B N/A 1.25 in | C N/A 4.50 in | D N/A 0.53 in | E N/A 1.50 in | F N/A 0.75 in | G N/A 2.25 in | H N/A 0.31 in | J N/A 0.38 in | K N/A 0.28 in |
| Showing 10 of 22 | View All 22 Standard Items | ||||||||||

